NEUADD PENDRE ROOM HIRE CHARGES 2025
Standard Charges |
Charges for Regular Users (Discounted)
|
|||
Max Rate | Hourly | Max Rate | Hourly | |
CADAIR ROOM
|
£14.00 | £12.00 | ||
CADFAN ROOM INCLUDING TEA BAR | £16.00 | £14.00 | ||
CORBETT ROOM INCLUDING TEA BAR | £14.00 | £12.00 | ||
RAVEN ROOM INCLUDING TEA BAR | £16.00 | £14.00 | ||
KITCHEN FOR COLD BUFFETS | £50.00 | £45.00 | ||
KITCHEN FOR FULL CATERING | £90.00 | £81.00 | ||
BAR | £15.00 | £14.00 | ||
MAIN HALL | £135.00 | £20.00 | £122.00 | £18.00 |
MAIN HALL AND DINING AREA | £200.00 | £30.00 | £180.00 | £27.00 |
The hourly rate for the main hall / main hall dining area will be charged up to the max charge above.